Reflex gauge glass with high temperature and pressure resistance
Reflex gauge glass is usually be installed with non-asbestos gasket, graphite gasket and sometimes mica shield into metal plate. Then they will be made to plate level gauge or reflex level gauge.
The material can be borosilicate 3.3, borosilicate 4.2 and aluminosilicate. The grooves design can show the liquid level more clear. Our reflex gauge glass is tempered and have high bending stength, which can meet the requirements of DIN7081.
Specification
Material: borosilicate 3.3, borosilicate 4.2 and aluminosilicate.
Grooves: we have 4 grooved(german standard) and 5 grooves(Japan standard) available.
Standard: we can produce according to DIN7081 and JIS B8211-1994.
Working temperature: Max 430 ℃.
Working pressure: Max 400 bar.
Accessories: non-asbestos gasket, graphite gasket and mica shield available.
Size: standard size and customized size available.
Reflex gauge glass standard size
Size | Type A | Weight g/piece | Type B | Weight g/piece | Type H | Weight g/piece | ||||||
L | B | S | L | B | D | L | B | S | ||||
0 | - | - | - | - | 95 | 34 | 17 | 110 | - | - | - | - |
Ⅰ | 115 | 30 | 17 | 118 | 115 | 34 | 17 | 132 | 115 | 34 | 22 | 176 |
Ⅱ | 140 | 30 | 17 | 146 | 140 | 34 | 17 | 162 | 140 | 34 | 22 | 214 |
Ⅲ | 165 | 30 | 17 | 176 | 165 | 34 | 17 | 195 | 165 | 34 | 22 | 254 |
Ⅳ | 190 | 30 | 17 | 200 | 190 | 34 | 17 | 228 | 190 | 34 | 22 | 294 |
Ⅴ | 220 | 30 | 17 | 237 | 220 | 34 | 17 | 264 | 220 | 34 | 22 | 344 |
Ⅵ | 250 | 30 | 17 | 265 | 250 | 34 | 17 | 301 | 250 | 34 | 22 | 392 |
Ⅶ | 280 | 30 | 17 | 303 | 280 | 34 | 17 | 338 | 280 | 34 | 22 | 445 |
Ⅷ | 320 | 30 | 17 | 334 | 320 | 34 | 17 | 387 | 320 | 34 | 22 | 503 |
Ⅸ | 340 | 30 | 17 | 359 | 340 | 34 | 17 | 410 | 340 | 34 | 22 | 536 |
Ⅹ | - | - | - | - | 370 | 34 | 17 | 461 | - | - | - | - |
How reflex gauge glass installed.
Advantages
We have full standard sizes in stock and lead time short.
Customized size is acceptable.
Our borosilicate 3.3 reflex gauge glass passed the test of Klinger.
High heat and pressure resistance.
Hydrolytic resistance, acid resistance and alkali resistance meet DIN7081 standard.
Packing
White box standard packing.
OEM acceptable.