Pharmaceutical Neutral 5.0 Glass Tube
We have long-term and strategic cooperation with China National Building Material Group on pharmaceutical neutral 5.0 glass tube.
Our neutral 5.0 glass tube adopt the melting process of "Oxygen combustion + electric melting"
and the "Danner method" which is commonly used in the world. We have overcome the "bottleneck" problem of high-quality melting and high-precision forming of neutral borosilicate glass tube. We are the fifth enterprise in the world and the first enterprise in China to master this technology, breaking the monopoly of foreign enterprises for 80 years.
The product has passed relevant tests, in line with EP and USP. Each index is higher than the YBB standard, reaching the international advanced level, compared with the domestic similar products have obvious quality advantages.
Common size of neutral glass tube
Prefilled syringe tube
OD | OD Tolerance | ISO Standard | ID | ID Tolerance | ISO Standard |
(mm) | (mm) | (mm) | (mm) | ||
6.85 | ±0.10 | ±0.10 | 4.65 | ±0.10 | ±0.10 |
8.15 | ±0.10 | ±0.10 | 6.35 | ±0.10 | ±0.10 |
10.85 | ±0.10 | ±0.10 | 8.65 | ±0.10 | ±0.10 |
14.45 | ±0.10 | ±0.10 | 11.85 | ±0.10 | ±0.10 |
17.05 | ±0.20 | ±0.20 | 14.25 | ±0.20 | ±0.20 |
22.05 | ±0.20 | ±0.20 | 19.05 | ±0.20 | ±0.20 |
Cartridge bottle tube
OD | OD Tolerance | ISO Standard | ID | ID Tolerance | ISO Standard |
(mm) | (mm) | (mm) | (mm) | ||
8.65 | ±0.10 | ±0.10 | 6.85 | ±0.10 | ±0.10 |
10.85 | ±0.10 | ±0.10 | 8.65 | ±0.10 | ±0.10 |
10.95 | ±0.15 | ±0.15 | 9.25 | ±0.10 | ±0.10 |
11.60 | ±0.15 | ±0.15 | 9.65 | ±0.10 | ±0.10 |
14.00 | ±0.15 | ±0.15 | 12.00 | ±0.15 | ±0.15 |
14.45 | ±0.15 | ±0.15 | 11.85 | ±0.15 | ±0.15 |
18.25 | ±0.15 | ±0.15 | 16.05 | ±0.15 | ±0.15 |
Ampoule tube
OD | OD Tolerance | ISO Standard | Thickness | ID Tolerance | ISO Standard |
(mm) | (mm) | (mm) | (mm) | ||
10.75 | ±0.13 | ±0.15 | 0.5 | ±0.02 | ±0.03 |
12.75 | ±0.13 | ±0.15 | 0.5 | ±0.02 | ±0.03 |
14.75 | ±0.13 | ±0.15 | 0.55 | ±0.02 | ±0.03 |
17.75 | ±0.15 | ±0.20 | 0.6 | ±0.03 | ±0.04 |
22.5 | ±0.20 | ±0.25 | 0.7 | ±0.04 | ±0.04 |
Vial tube
OD | OD Tolerance | ISO Standard | Thickness | ID Tolerance | ISO Standard |
(mm) | (mm) | (mm) | (mm) | ||
16 | ±0.15 | ±0.15 | 1.0 | ±0.04 | ±0.04 |
22 | ±0.20 | ±0.20 | 1.0 | ±0.04 | ±0.04 |
24 | ±0.20 | ±0.20 | 1.0 | ±0.04 | ±0.04 |
30 | ±0.25 | ±0.25 | 1.2 | ±0.05 | ±0.05 |
32 | ±0.25 | ±0.25 | 1.2 | ±0.05 | ±0.05 |
Advantages
Our technology is same as Schot.
Our tube have no ripples and less stones and knots than other supplier.
The size tolerance is higher than standard.
The amber glass tube have steady color.
Our supply is stable and delivery quick.
Our production line
Auto packing | Bottles production room | Clean packaging | Tubing line |