Borosilicate 4.2 transparent gauge glass have better pressure resistance
Borosilicate 4.2 transparent gauge glass, usually produced by Maxos and Illuminator, are widely used in water level indicator of boiler and high temperature and pressure tanks. Borosilicate 4.2 have better heat resistance and pressure resistance property, because the higher content of aluminum oxide component. Our raw material borosilicate 4.2 glass sheet are supplied by China Building Material Group, which is their important project also.
The transparent gauge glass is usually supplied with one cushion and one graphite gasket. Some will also supply with mica gasket.
How the transparent gauge glass be used in level gauge?
Common dimension of Borosilicate 4.2 transparent gauge glass
Size | Type A | Weight g/piece | Type B | Weight g/piece | Type H | Weight g/piece | Type TA 28 | Weight g/piece | ||||||||
L | B | S | L | B | D | L | B | S | L | B | S | |||||
Ⅰ | 115 | 30 | 17 | 122 | 115 | 34 | 17 | 137 | - | - | - | - | 113 | 27.6 | 16.8 | 114 |
Ⅱ | 140 | 30 | 17 | 152 | 140 | 34 | 17 | 172 | 140 | 34 | 22 | 218 | - | - | - | - |
Ⅲ | 165 | 30 | 17 | 176 | 165 | 34 | 17 | 204 | 165 | 34 | 22 | 260 | 163 | 27.6 | 16.8 | 168 |
Ⅳ | 190 | 30 | 17 | 211 | 190 | 34 | 17 | 238 | 190 | 34 | 22 | 302 | 188 | 27.6 | 16.8 | 194 |
Ⅴ | 220 | 30 | 17 | 250 | 22 | 34 | 17 | 280 | 220 | 34 | 22 | 357 | 218 | 27.6 | 16.8 | 226 |
Ⅵ | 250 | 30 | 17 | 280 | 250 | 34 | 17 | 317 | 250 | 34 | 22 | 400 | 248 | 27.6 | 16.8 | 258 |
Ⅶ | 280 | 30 | 17 | 314 | 280 | 34 | 17 | 356 | 280 | 34 | 22 | 460 | 278 | 27.6 | 16.8 | 290 |
Ⅷ | 320 | 30 | 17 | 360 | 320 | 34 | 17 | 407 | 320 | 34 | 22 | 530 | 318 | 27.6 | 16.8 | 334 |
Ⅸ | 340 | 30 | 17 | 387 | 340 | 34 | 17 | 430 | 340 | 34 | 22 | 562 | 338 | 27.6 | 16.8 | 356 |
Ⅹ | - | - | - | - | 370 | 34 | 17 | 480 | - | - | - | - | - | - | - | - |
Advantages:
Flat type gauge glass bear higher pressure than reflex type.
Borosilicate 4.2 material have better tempering effect than borosilicate 3.3 because of the coefficient of thermal expansion.
Falt type level gauge will install double gauge glass and can bear higher pressure.
Acid and alkali resistance can meet DIN7081.
Our size tolerance control is better than DIN7081.
No crack and bubble in surface.
Customizing special size is acceptable.
Application
Water level indicator
Plate level gauge
Boiler
Tanks in petrochemical plants
Thermal power plants
Metallurgic plants
Packing
The borosilicate 4.2 gauge glass are usually packed with cushion and graphite galsket and then in plastic bag and then white box.